心理学作为美国的热门专业,每年申请的人数也是非常多的。那么美国都有哪些心理学专业比较强势的院校可以申请呢?留小留以2022泰晤士报排名为参考为大家整理出了一份美国留学心理学专业的大学名单,一起来看看吧。
2022TIMES美国心理学专业大学排名TOP100 | ||
排名 | 学校名称 | FTE学生数量 |
2 | Stanford University | 16,319 |
3 | Princeton University | 7,753 |
4 | Harvard University | 21,574 |
5 | University of California, Berkeley | 40,306 |
7 | The University of Chicago | 14,895 |
8 | Yale University | 13,317 |
9 | University of Pennsylvania | 21,211 |
10 | University of Michigan-Ann Arbor | 44,663 |
11 | University of California, Los Angeles | 42,054 |
13 | New York University | 45,424 |
15 | Northwestern University | 18,735 |
16 | Columbia University | 21,608 |
20 | Cornell University | 23,600 |
21 | Duke University | 15,785 |
22 | Carnegie Mellon University | 14,163 |
22 | University of Wisconsin-Madison | 39,783 |
25 | University of Illinois at Urbana-Champaign | 47,202 |
28 | Johns Hopkins University | 16,552 |
30 | University of Texas at Austin | 49,845 |
31 | University of Washington | 52,059 |
32 | University of California, San Diego | 36,256 |
33 | University of California, Irvine | 35,944 |
34 | University of California, Davis | 37,222 |
36 | University of Virginia (Main campus) | 25,377 |
38 | University of Minnesota | 61,321 |
39 | University of North Carolina at Chapel Hill | 31,064 |
39 | Ohio State University (Main campus) | 55,809 |
42 | Vanderbilt University | 12,366 |
48 | University of Rochester | 10,177 |
51 | Boston University | 27,785 |
52 | Arizona State University (Tempe) | 48,255 |
53 | Penn State (Main campus) | 46,513 |
55 | Michigan State University | 45,689 |
59 | Indiana University | 66,716 |
67 | Brown University | 9,851 |
69 | Washington University in St Louis | 14,243 |
72 | Dartmouth College | 6,378 |
75 | University of Southern California | 42,502 |
78 | University of California, Santa Barbara | 25,578 |
80 | Emory University | 13,179 |
81 | University of Maryland, College Park | 34,017 |
90 | Georgia Institute of Technology | 27,838 |
92 | University of Colorado Boulder | 35,491 |
101–125 | University of Connecticut | 28,024 |
101–125 | University of Oregon | 22,034 |
101–125 | University of Pittsburgh-Pittsburgh campus | 26,841 |
101–125 | Rutgers, the State University of New Jersey | 44,870 |
126–150 | University of Arizona | 39,616 |
126–150 | University of California, Santa Cruz | 19,700 |
126–150 | Florida State University | 39,380 |
126–150 | University of Illinois at Chicago | 28,089 |
126–150 | Stony Brook University | 24,830 |
151–175 | University of Florida | 47,007 |
151–175 | George Mason University | 31,652 |
151–175 | University of Georgia | 37,190 |
151–175 | University of Iowa | 29,591 |
151–175 | University of Miami | 16,479 |
151–175 | Mizzou - University of Missouri | 25,147 |
151–175 | The New School | 10,379 |
151–175 | University of Notre Dame | 12,234 |
151–175 | Temple University | 36,423 |
176–200 | University of California, Riverside | 23,155 |
176–200 | University of Delaware | 21,916 |
176–200 | Iowa State University | 31,013 |
176–200 | University of Massachusetts | 62,595 |
176–200 | Northeastern University | 20,910 |
201–250 | Baylor University | 18,242 |
201–250 | Boston College | 12,958 |
201–250 | University at Buffalo | 27,114 |
201–250 | University of California, Merced | 8,459 |
201–250 | University of Central Florida | 61,044 |
201–250 | University of Denver | 9,624 |
201–250 | Drexel University | 19,984 |
201–250 | University of Kansas | 24,581 |
201–250 | Lehigh University | 6,400 |
201–250 | North Carolina State University | 30,917 |
201–250 | Rice University | 6,885 |
201–250 | University of Utah | 30,794 |
251–300 | Clark University | 3,020 |
251–300 | Florida International University | 34,729 |
251–300 | George Washington University | 23,375 |
251–300 | Illinois Institute of Technology | 5,851 |
251–300 | University of North Carolina at Greensboro | 18,077 |
251–300 | University of Toledo | 18,217 |
251–300 | Tufts University | 11,152 |
251–300 | Tulane University | 11,336 |
251–300 | Virginia Polytechnic Institute and State University | 34,950 |
301–400 | The University of Alabama | 35,800 |
301–400 | Auburn University | 27,469 |
301–400 | Bowling Green State University | 15,268 |
301–400 | Brandeis University | 5,425 |
301–400 | Case Western Reserve University | 10,898 |
301–400 | Chapman University | 9,060 |
301–400 | Clemson University | 22,785 |
301–400 | University of Colorado Denver/Anschutz Medical Campus | 17,224 |
301–400 | Colorado State University, Fort Collins | 26,464 |
301–400 | University of Hawai’i at Mānoa | 14,789 |
301–400 | Hofstra University | 9,844 |
301–400 | University of Houston | 47,002 |
301–400 | University of Kentucky | 26,483 |
301–400 | University of Memphis | 16,109 |
301–400 | University of Missouri-St Louis | 6,639 |
301–400 | University of Nebraska-Lincoln | 24,563 |
301–400 | University of Nevada, Las Vegas | 26,176 |
301–400 | Old Dominion University | 18,713 |
301–400 | Portland State University | 19,576 |
301–400 | University of Rhode Island | 16,615 |
301–400 | Rowan University | 17,576 |
301–400 | Saint Louis University | 10,742 |
301–400 | San Diego State University | 31,221 |
301–400 | San Jose State University | 29,960 |
301–400 | University of South Carolina-Columbia | 32,997 |
301–400 | University of South Florida | 39,779 |
301–400 | SUNY University at Albany | 16,110 |
301–400 | Syracuse University | 20,573 |
301–400 | Texas A&M University | 62,790 |
301–400 | University of Texas at Arlington | 33,391 |
301–400 | University of Texas at Dallas | 25,464 |
301–400 | University of Texas at El Paso | 17,877 |
301–400 | Texas Tech University | 34,018 |
301–400 | Wake Forest University | 8,054 |
301–400 | Washington State University | 29,326 |
301–400 | Wayne State University | 22,598 |
301–400 | William & Mary | 8,272 |
401–500 | University of Arkansas | 25,527 |
401–500 | University of Colorado Colorado Springs | 12,807 |
401–500 | Florida Atlantic University | 25,416 |
401–500 | Florida Institute of Technology | 5,400 |
401–500 | Georgia State University | 32,290 |
401–500 | Kansas State University | 20,529 |
401–500 | Kent State University | 23,092 |
401–500 | Louisiana State University | 28,656 |
401–500 | Marquette University | 10,811 |
401–500 | University of Maryland, Baltimore County | 11,663 |
401–500 | Montana State University | 14,153 |
401–500 | New Mexico State University (Main campus) | 12,401 |
401–500 | Northern Illinois University | 14,266 |
401–500 | Oakland University | 15,544 |
401–500 | Ohio University (Main campus) | 23,940 |
401–500 | Oklahoma State University | 21,626 |
401–500 | SUNY Binghamton University | 18,442 |
401–500 | The University of Texas at San Antonio | 27,066 |
401–500 | Texas State University | 31,600 |
401–500 | Western Michigan University | 18,211 |
401–500 | University of Wisconsin-Milwaukee | 19,860 |
申请条件
1、学校对有统计、数学、生物、计算机背景的申请者比较感兴趣,可以增加你的竞争力。本专业申请的成功率更大,另外,申请心理学,最好有数学和统计学的背景,尽量丰富一下这两方面的相关背景。
2、申请博士学位难度较大,申请者最好主修过心理学专业、自然科学、数学专业中的一些课程。
3、几乎所有的心理学家都需要与人打交道,为所有人服务,要成为心理专家,需要非常高的语言能力。因此,想要申请美国院校,需要TOEFL成绩高一些,而且最好考TSE(Test of Spoken English)。很多院校都要求申请TA(助教奖学金)或RA(助研奖学金)的学生参加TSE考试。
4、有的学校心理学专业还要求申请者提供GRE SUB,主要以加州为主,比如UCLA.大多数心理学名校没有硬性要求要SUB,但都是strongly recommended。建议条件允许的话最好参加SUB考试,特别是对于本科非心理学专业的申请者来说,好的SUB考试成绩会是一个加分项。
5、很多学校需要面试。在面试之前,有几个问题需要认真准备一下。首先仔细阅读专业目录,对目标院校的要求较为熟悉。能够清晰地谈论自己对专业的兴趣以及未来的目标。最重要的一点是,保持放松的状态,使周围的人感到亲切。
就业前景
目前,近70%的带薪心理学家受雇于保健机构和教育场所,比如美国初高中心理咨询老师;大约15%的人则为政府部门工作,其余的则进入了公司和非盈利组织。40%以上的心理学家是自己开业的:帮有钱而精神空虚的人做心理辅导、婚姻咨询、青少年心理咨询师、其它类咨询师等。
虽然一般心理治疗师、咨询师都必须具备硕士及硕士以上的学位,但获得心理学学士学位的学生随着工龄的增长,能够获得很高的待遇(职业中期薪资:$67,000-$90,000)。且数据显示,心理学专业学士的社会需求较大、潜在职业丰富;除了医疗和教育工作,还有成千上万的机会等着你。有了心理学学位,学生毕业后很多人会根据自己的个人兴趣,在艺术和科学领域里寻求职业发展。
由于毕业生从学位中获得的各种可转移的技能,以及对拥有心理学和分析专业知识的广泛认识(颇具优势),许多公司愿意招纳这样的人才。
具体为:美国心理学专业毕业生除了可以从事人力资源管理,还可以在跨国公司里做市场分析:比如消费心理调查、传媒市场调查、广告市场调查;或是从事人与机器的关系的研究。
我们精心为大家整理的《2022泰晤士报美国心理学top100》文章不知道大家满不满意,如果大家想了解更多新闻动态相关的信息,请关注新闻动态栏目。
本文来源:
https://www.dsxliuxue.com/a/83026.html